ΑΕΖ ΖΑΚΑΚΙΟΥ - Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2018/19
Established: 1956
Colors: GREEN - WHITE
President: ΧΑΡΑΛΑΜΠΟΣ ΖΑΚΑΚΙΩΤΗΣ
Address: ΦΡΑΓΚΛΙΝΟΥ ΡΟΥΣΒΕΛΤ 244 ΖΑΚΑΚΙ, TBD, ΚΥΠΡΟΣ
Email: pamboszak@yahoo.com
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| CHRISTOFOROS CHARALAMBOUS | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 420 |
| GIANNIS NIKOLAOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 350 |
| FRIXOS OMIROU | 5 | 1 | 4 | 2 | 1 | 0 (0) | 0 | 314 |
| ANDREAS IAKOVOU | 19 | 1 | 18 | 1 | 0 | 0 (0) | 0 | 1283 |
| ANDREAS GEORGIOU | 20 | 1 | 19 | 0 | 0 | 0 (0) | 0 | 1327 |
| IAKOVOS IOANNOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
| DIMITRIS NIKOLAOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 98 |
| DIMITRIS MICHAEL | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
| GEORGIOS DIMITRIOU | 7 | 1 | 6 | 1 | 0 | 0 (0) | 0 | 478 |
| CHRISTOS EFDOKIMOU | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 420 |
| KONSTANTINOS MANTZIALOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 |
| NEOPTOLEMOS THEODOROU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 316 |
| ANDREAS KOSTA | 6 | 0 | 6 | 2 | 0 | 0 (0) | 0 | 420 |
| NEKTARIOS FOINIKARIDIS | 13 | 0 | 13 | 0 | 0 | 1 (1) | 0 | 910 |
| PANAGIOTIS GIANNAKI | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 501 |
| MICHAEL CHRISOSTOMOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 104 |
| ANTREAS THEODOROU | 13 | 0 | 13 | 4 | 0 | 0 (0) | 0 | 852 |
| STEFANOS TTOPOUZIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 210 |
| CHRISOVALANTIS GEORGIOU | 19 | 0 | 19 | 2 | 0 | 0 (0) | 0 | 1296 |
| GEORGIOS KONTOVOURKIS | 15 | 0 | 15 | 2 | 0 | 1 (1) | 0 | 1050 |
| FILIPPOS CHARALAMBOUS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
| CHRISTOS DIMITRIOU | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 359 |
| STELIOS IOANNOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
| NIKOLAS TSITSI | 15 | 0 | 15 | 0 | 1 | 0 (0) | 0 | 1050 |
| ANDREAS ANDREOU | 26 | 0 | 26 | 5 | 0 | 0 (0) | 0 | 1781 |
| DIMITRIS VASOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 280 |
| ARISTOS GEORGIOU | 21 | 0 | 21 | 1 | 0 | 0 (0) | 0 | 1442 |
| MARINOS PANAGIOTOU | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 422 |
| NEOFITOS DIMITRIOU | 16 | 0 | 16 | 1 | 0 | 0 (0) | 0 | 1120 |
| ANTONIS POLIKARPOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 210 |
| SPIROS PAPACHARALAMBOUS | 14 | 3 | 11 | 0 | 0 | 0 (0) | 0 | 819 |
| GIANNIS IGNATIOU | 10 | 0 | 10 | 1 | 0 | 0 (0) | 0 | 666 |
| GEORGIOS GIORGALLAS | 15 | 1 | 14 | 0 | 0 | 0 (0) | 0 | 962 |
| MICHALIS CHRISTOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 210 |
News
No related news found.







(*)