ARIS LEMESOU - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-17 2018/19

Established: 1930

Colors: GREEN - WHITE

President: Λύσανδρος Λυσάνδρου

Address: LIMASSOL

Telephone: 25349050-25349051

Fax: 25356633

Stadium: ALFAMEGA STADIUM



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
GIORGOS SERDARI 1 1 0 0 0 0 (0) 0 31
AMIR KHALIL 2 2 0 0 0 0 (0) 0 44
CHRISOSTOMOU CHRISOSTOMOS 19 5 14 1 0 2 (1) 1 1097
MARIOS KONSTANTINOU 26 9 17 1 0 4 (1) 0 1318
NEOKLIS GAVALAS 16 7 9 1 0 1 (1) 0 632
STAIROS KIPRIANOU 23 10 13 2 0 2 (0) 0 983
ROPERTOS EFSTATHIOU 24 15 9 6 0 1 (1) 0 731
PLOUTARCHOS DIMOSTHENOUS 25 6 19 5 0 5 (2) 0 1580
MICHAEL ELLINAS 23 3 20 1 1 2 (1) 0 1628
VASILIS CHARALAMBOUS 31 10 21 1 0 6 (4) 0 1687
PETROS PITTAS 32 5 27 7 0 6 (1) 0 2127
CHARALAMPOS GEORGIOU 4 4 0 0 0 0 (0) 0 78
DIMITRIS KIRIAKOU 17 8 9 2 0 0 (0) 0 758
MARIOS PRODROMOS VASILEIOU 32 16 16 4 0 1 (1) 0 1393
VARNAVAS NIKOLAOU 15 6 9 1 0 1 (0) 0 723
SOKRATIS MILOPOULOS 21 6 15 5 0 3 (1) 0 1210
MARINOS PANAGI 26 2 24 1 0 6 (2) 1 1875
MARINOS INTZEGIANNIS 18 1 17 0 0 1 (1) 0 1363
ANDREAS MASSOU 21 2 19 0 0 1 (0) 0 1513
EFGENIOS PANAGI 14 4 10 2 0 2 (0) 0 689
ANDREAS ANTONIOU 18 7 11 2 0 1 (0) 0 910
ANTREAS KKOSTIS 20 2 18 11 0 0 (0) 0 1424
CHRISTOFOROS PETROU 32 1 31 12 0 4 (2) 0 2353
KONSTANTINOS IOANNOU 15 2 13 0 0 0 (0) 0 1045
KONSTANTINOS GEORGIOU 23 1 22 0 0 4 (1) 0 1670
STEFANOS SILVESTROS 6 6 0 0 0 0 (0) 0 68
KIRIAKOS KONSTANTINOU 2 0 2 1 0 0 (0) 0 160
STEFANOS ANDREOU 2 0 2 0 0 0 (0) 0 135
KIRIAKOS KARANIKOLAS 9 0 9 0 0 0 (0) 0 720
ANTONIS NIKODIMOU 1 1 0 0 0 0 (0) 0 10
ILIAS CHRISTOFOROU 2 1 1 0 0 0 (0) 0 81
PANAGIOTIS DIMITRIOU 3 0 3 0 0 0 (0) 0 213
PETROS MAIRI 3 1 2 0 0 0 (0) 0 165
KONSTANTINOS KOUREAS 1 0 1 0 0 0 (0) 0 80
CHRISTAKIS TSAPARILLAS 1 1 0 0 0 0 (0) 0 39
KONSTANTINOS CHARILAOU 3 0 3 0 0 0 (0) 0 240
NIKOLAS CHRISTOU 4 2 2 0 0 0 (0) 0 164
SOTIRIS KONOMIS 2 0 2 0 0 0 (0) 0 160
NEOFITOS STILIANOU 1 1 0 0 0 0 (0) 0 5
NIKOLAS GEROLEMOU 6 2 4 0 0 0 (0) 0 349
ANTONIOS MARIOS MITSIS 3 1 2 0 0 0 (0) 0 185
* Ανώτατη Κατηγορία Παίδων Κ-17 2019

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent