AEK LARNAKAS - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 21/22

Established: 1994

Colors: YELLOW - GREEN

President: Άντρος Καραπατάκης

Address: 7, Kilkis street, 6015, Larnaca

Telephone: +357 24655999

Fax: +357 24652464

Email: info@aek.com.cy

Stadium: AEK Arena



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ABRAHAM GONZALEZ CASANOVAS 2 0 2 0 0 1 0 170
ACORAN BARRERA REYES 4 2 2 0 0 0 0 190
ADAM GYURCSO 3 2 1 1 0 0 0 124
ANGEL GARCIA CABEZALI 3 0 3 0 0 2 0 196
ANTONIS MARTIS 1 0 1 0 0 1 0 95
CHRISTIAN JOEL SANCHEZ LEAL 2 0 2 0 0 0 0 191
GASPAR PANADERO ZAMORA 2 0 2 2 0 0 0 80
GUSTAVO LUIS LEDES EVANGELISTA 3 0 3 0 0 0 0 288
HRVOJE MILICEVIC 5 1 4 1 0 2 0 377
IMAD FARAJ 4 0 4 1 0 0 0 311
IVAN TRICKOVSKI 2 0 2 1 0 0 0 200
JAKUB JAN LABOJKO 2 0 2 1 0 0 0 188
JAVIER ESPINOSA GONZALEZ 5 2 3 0 0 2 0 330
JOSE RAFAEL ROMO PEREZ 6 2 4 5 0 3 0 398
MATTHEW ANTHONY DERBYSHIRE 5 3 2 2 0 0 0 203
NENAD TOMOVIC 7 0 7 3 0 1 0 611
OMRI ALTMAN 4 1 3 0 0 0 0 232
ROBERTO JOSE ROSALES ALTUVE 5 2 3 0 0 0 0 247
SIMRANJIT SINGH THANDI 6 5 1 1 0 1 1 300
THIAGO FERREIRA DOS SANTOS 1 0 1 0 0 0 0 68
VICTOR OLUYEMI OLATUNJI 5 4 1 2 0 0 0 197
ΑΝΔΡΕΑΣ ΠΑΡΑΣΚΕΥΑ 1 1 0 0 0 0 0 46
ΑΝΤΡΕΑΣ ΜΑΚΡΗΣ 2 0 2 0 0 0 0 161
ΑΝΤΩΝΗΣ ΧΡΙΣΤΑΚΗ 1 1 0 0 0 0 0 60
ΓΙΩΡΓΟΣ ΝΑΟΥΜ 5 2 3 1 0 0 0 325
ΙΩΑΚΕΙΜ ΤΟΥΜΠΑΣ 5 0 5 0 0 0 0 438
ΚΥΠΡΟΣ ΧΡΙΣΤΟΦΟΡΟΥ 4 0 4 0 0 0 0 377
ΚΩΝΣΤΑΝΤΙΝΟΣ ΑΝΑΣΤΑΣΙΟΥ 4 0 4 1 0 0 0 377
ΝΙΚΟΣ ΕΓΓΛΕΖΟΥ 4 0 4 0 0 0 0 347
ΠΑΥΛΟΣ ΧΑΡΑΛΑΜΠΟΥΣ 1 0 1 0 0 0 0 95
ΡΑΦΑΗΛ ΜΑΜΑΣ 5 4 1 0 0 2 0 202
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent