ΑΝΤΩΝΗΣ ΚΑΡΑΜΑΝΗΣ

Team AEK LARNAKAS
Birthdate: 28/01/2010
Shirt Number
4

ROSTER STATS 2023 - 2024

  • App : Ανώτατη Κατηγορία Παίδων Κ-14 2023/24
  • App : 26
  • As Substitute : 0
  • From Start : 26
  • : 1
  • Own : 0
  • 1
  • : 0
  • Minutes : 1773

Player Record


Ανώτατη Κατηγορία Παίδων Κ-14 2023/24

Matches M I O
AEK LARNAKAS
1 - 2
AOAN AGIAS NAPAS
77'
ENOSI NEON PARALIMNIOU
0 - 7
AEK LARNAKAS
71'
AEK LARNAKAS
1 - 0
AEL LEMESOU
74'
AEK LARNAKAS
5 - 1
ARIS LEMESOU
9' 9'
PAFOS F.C.
4 - 4
AEK LARNAKAS
76'
AEK LARNAKAS
1 - 2
DOXA KATOKOPIAS
75'
KARMIOTISSA POLEMIDION
0 - 9
AEK LARNAKAS
54' 54'
AEK LARNAKAS
0 - 1
OMONOIA LEFKOSIAS
71'
OLIMPIAKOS LEFKOSIAS
0 - 1
AEK LARNAKAS
78'
AEK LARNAKAS
0 - 0
NEA SALAMINA AMMOCHOSTOU
72'
APOLLONAS LEMESOU
0 - 2
AEK LARNAKAS
73'
AEK LARNAKAS
1 - 4
APOEL LEFKOSIAS
72'
ANORTHOSI AMMOCHOSTOU
0 - 2
AEK LARNAKAS
74' 71'
AOAN AGIAS NAPAS
1 - 4
AEK LARNAKAS
70'
AEK LARNAKAS
7 - 0
ENOSI NEON PARALIMNIOU
70'
AEL LEMESOU
0 - 2
AEK LARNAKAS
73'
ARIS LEMESOU
1 - 0
AEK LARNAKAS
75'
AEK LARNAKAS
1 - 0
PAFOS F.C.
74'
DOXA KATOKOPIAS
4 - 0
AEK LARNAKAS
70'
AEK LARNAKAS
2 - 1
KARMIOTISSA POLEMIDION
73'
OMONOIA LEFKOSIAS
3 - 1
AEK LARNAKAS
70' 31'
AEK LARNAKAS
4 - 1
OLIMPIAKOS LEFKOSIAS
56' 56'
NEA SALAMINA AMMOCHOSTOU
1 - 0
AEK LARNAKAS
46' 46'
AEK LARNAKAS
0 - 0
APOLLONAS LEMESOU
74'
APOEL LEFKOSIAS
3 - 2
AEK LARNAKAS
74'
AEK LARNAKAS
1 - 1
ANORTHOSI AMMOCHOSTOU
72'
Team AEK LARNAKAS
Birthdate: 28/01/2010
Shirt Number
4

ROSTER STATS 2023 - 2024
Competition App As Substitute From Start Own Minutes
Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 26 0 26 1 0 1 0 1773

Player Record


Ανώτατη Κατηγορία Παίδων Κ-14 2023/24

Date Competition Home Team H    A Away Team Minutes In Out
23-09-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 1   2 AOAN AGIAS NAPAS 77'
30-09-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ENOSI NEON PARALIMNIOU 0   7 AEK LARNAKAS 71'
07-10-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 1   0 AEL LEMESOU 74'
14-10-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 5   1 ARIS LEMESOU 9' 9'
21-10-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 PAFOS F.C. 4   4 AEK LARNAKAS 76'
29-10-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 1   2 DOXA KATOKOPIAS 75'
04-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 KARMIOTISSA POLEMIDION 0   9 AEK LARNAKAS 54' 54'
11-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 0   1 OMONOIA LEFKOSIAS 71'
18-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 OLIMPIAKOS LEFKOSIAS 0   1 AEK LARNAKAS 78'
25-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 0   0 NEA SALAMINA AMMOCHOSTOU 72'
09-12-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLONAS LEMESOU 0   2 AEK LARNAKAS 73'
16-12-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 1   4 APOEL LEFKOSIAS 72'
06-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ANORTHOSI AMMOCHOSTOU 0   2 AEK LARNAKAS 74' 71'
13-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AOAN AGIAS NAPAS 1   4 AEK LARNAKAS 70'
20-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 7   0 ENOSI NEON PARALIMNIOU 70'
27-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEL LEMESOU 0   2 AEK LARNAKAS 73'
10-02-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ARIS LEMESOU 1   0 AEK LARNAKAS 75'
17-02-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 1   0 PAFOS F.C. 74'
24-02-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 DOXA KATOKOPIAS 4   0 AEK LARNAKAS 70'
02-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 2   1 KARMIOTISSA POLEMIDION 73'
09-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 OMONOIA LEFKOSIAS 3   1 AEK LARNAKAS 70' 31'
23-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 4   1 OLIMPIAKOS LEFKOSIAS 56' 56'
30-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 NEA SALAMINA AMMOCHOSTOU 1   0 AEK LARNAKAS 46' 46'
06-04-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 0   0 APOLLONAS LEMESOU 74'
13-04-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOEL LEFKOSIAS 3   2 AEK LARNAKAS 74'
20-04-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 1   1 ANORTHOSI AMMOCHOSTOU 72'



Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent